![]() |
|
![]() |
|
GREAT DEALS ARE HERE! CALL THE FRIENDLY TEAM OF DORIS WHITE REALTY! (772) 465-9500 or (800) 305-2911 |
|
Sold Property Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! $499,000 - CUSTOM BEAUTY WITH BOAT SLIP! 3660 River Woods Drive Fort Pierce, FL 34946 3 Bed / 2 Bath / 1 Half bath Size: 3,457 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $399,000 - SOLD! 446 NW Canterbury Court PORT ST. LUCIE, FL 34983 4 Bed / 2 Bath Size: 3,046 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $295,000 - WATERFRONT HOME WITH 80' DOCK SPACE! 473 Waters Drive Fort Pierce, FL 34946 3 Bed / 2 Bath / 1 Half bath Size: 2,174 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $269,000 - GREAT HOUSE - GREAT PRICE! 3513 SW Coco Palm Drive Palm City, FL 34990 3 Bed / 2 Bath Size: 2,443 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $259,900 - THE PERFECT FLORIDA HOME! 5401 Hickory St. Fort Pierce, FL 34982 3 Bed / 2 Bath Size: 2,859 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $254,900 - WHITE CITY BEAUTY - BIG PRICE REDUCTION! 1200 White Oak Lane Fort Pierce, FL 34982 3 Bed / 2 Bath Size: 2,692 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $230,000 - BEST PRICED 4 BED POOL HOME IN PORTOFINO SHORES! 6001 Santa Margarito Drive Fort Pierce, FL 34951 4 Bed / 2 Bath / 1 Half bath Size: 2,565 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $225,000 - Stunning Departure from the Ordinary 2413 River Branch Drive Fort Pierce - White City , Fl. 34954 3 Bed / 2 Bath / 1 Half bath Size: 2,800 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $185,000 - LIFE'S GRAND on GRANDVIEW BLVD! 805 N. Grandview Blvd. Fort Pierce, FL 34982 3 Bed / 2 Bath Size: 1,912 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $177,500 - LOTS OF POTENTIAL, AFFORDABLY PRICED! 1026 Trinidad Avenue Fort Pierce, FL 34982 3 Bed / 2 Bath Size: 2,070 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $174,900 - SELLER WILL PAY CLOSING COSTS! 2366 SE Heathwood Circle Port St. Lucie, FL 34952 3 Bed / 2 Bath Size: 1,333 Sq. Ft. | ![]() |
| COMMERCIAL OFFICE SOLD! $172,000 - AFFORDABLE CBS BUILDING FOR SMALL BUSINESS 5009 Lace Avenue Fort Pierce - White City , fl 34982 3 Bed / 1 Bath Size: 1,078 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $170,000 - Nice home in Port Saint Lucie 2460 SE Wishbone. rd. Port Saint Lucie, Florida 34952 3 Bed / 2 Bath Size: 2,258 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $159,900 - GREAT PRICE FOR A GREAT LITTLE HOUSE! 811 Howie Drive Fort Pierce, FL 34982 3 Bed / 2 Bath Size: 1,153 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $159,900 - SUPER FAMILY & ENTERTAINMENT HOME! 425 E. Coconut Avenue Port St. Lucie, FL 34952 3 Bed / 2 Bath Size: 1,858 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $159,000 - SELLER WILL ASSIST IN THE PURCHASE! 350 Melton Drive Fort Pierce, FL 34982 3 Bed / 2 Bath Size: 1,800 Sq. Ft. | ![]() |
| CONDO SOLD! $150,000 - Villages of Longwood 1637 Laurel Leaf Lane A Fort Pierce, Florida 34950 3 Bed / 2 Bath Size: 2,083 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $149,000 - AWAY FROM THE CROWD 4605 Magnolia Drive Fort Pierce, Fl 34982 2 Bed / 3 Bath Size: 2,554 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $147,900 - CITY LIVING - OUTDOOR APPEAL! 1429 Captain's Walk C Fort Pierce, FL 34950 2 Bed / 2 Bath Size: 2,257 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $140,000 - Pool Home! 338 SW Heather Port Saint Lucie, FL 34983 3 Bed / 2 Bath Size: 2,448 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! $119,900 - Duplex Fort Pierce 1618 Havana Fort Pierce, Fl 34950 4 Bed / 2 Bath Size: 1,889 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $95,500 - YOUR OWN PIECE OF HISTORY! 1020 Beach Court Fort Pierce, FL 34950 3 Bed / 1 Bath / 1 Half bath Size: 2,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $90,000 - Great Home, Great Price 425 SW Eastport Cir Port St. Lucie, Florida 34953 3 Bed / 2 Bath Size: 1,797 Sq. Ft. | ![]() |
| CONDO SOLD! $87,000 - Condo at High Point 943 Savanna Pt. D Fort Pierce, Florida 34982 2 Bed / 2 Bath Size: 1,280 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $79,900 - AFFORDABLE 3/2 READY TO MOVE IN 261 S. W. Reynolds Ave. Port St. Lucie , Fl 34983 3 Bed / 2 Bath Size: 1,442 Sq. Ft. | ![]() |
| CONDO SOLD! $75,000 - Villages of Longwood 1611 Laurel Leaf Lane A Fort Pierce, Florida 34950 3 Bed / 2 Bath Size: 1,568 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $75,000 - Lakes of Savannahs 1869 Pelican A1 Fort Pierce, Florida 37982 2 Bed / 2 Bath Size: 1,335 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $62,000 - MAKE AN OFFER ON THIS HOME! 292 SW Grove Street Port St. Lucie, FL 34983 2 Bed / 2 Bath Size: 1,142 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $60,000 - Fort Pierce home 3104 Sunrise Fort Pierce, Fl 34982 2 Bed / 2 Bath Size: 1,512 Sq. Ft. | ![]() |
| CONDO SOLD! $59,900 - High Point Condo 1216 S. Lakes end D Fort Pierce, Fl 34982 2 Bed / 2 Bath Size: 1,280 Sq. Ft. | ![]() |
| CONDO SOLD! $59,000 - HIGH POINT COMMUNITY 1214 S. LAKES END B FORT PIERCE, FLORIDA 34982 2 Bed / 2 Bath Size: 1,296 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $50,000 - Beautiful Condo at High Point of Fort Pierce 906 Savannas Point B Fort Pierce, Fl 34982 2 Bed / 2 Bath Size: 1,384 Sq. Ft. | ![]() |
| VACANT LAND SOLD! $49,900 - Lot for new home 2033 Kasim Port Saint Lucie, Florida 34953 | ![]() |
| SINGLE FAMILY SOLD! $19,000 - 1717 Miami Ct., Fort Pierce, Florida 1717 Miami Ct. Fort Pierce , Fl. 34950 2 Bed / 1 Bath Size: 972 Sq. Ft. | ![]() |







































